Sumitoraon77@gmail.com |
Leading Manufacturers, Wholesaler and Trader of MCL Steam Coal, ROM Steam Coal, G11 Steam Coal, ECL Hard Steam Coal, SECL Mine Steam Coal, WCL Steam Coal and 5000 GCV Indonesian Steam Coal from Jamshedpur.
Business Type | Manufacturer, Supplier, Trader |
Application | Fuel For Industrial Purposes |
Moisture | 10% |
Country of Origin | India |
Ash Content | 0-20%20-40% |
Volatile Matter | 0-15% |
Feature | Authenticit, High Fast Flaming, High Reliability |
Purity | 80%, 99% |
Form | Lumps |
Color | Z-Black |
Business Type | Manufacturer, Supplier, Trader |
Ash Content | Typically 10-15% |
Application | Industrial Fuel |
Country of Origin | India |
Feature | Authenticit, High Fast Flaming, High Reliability, Longer Shelflife |
Purity | 80% |
Color | Black |
Form | Lumps |
Source | Mined From Coal Mines |
Moisture Content | Typically 5-10% |
Business Type | Manufacturer, Supplier, Trader |
Moisture | 10% |
Country of Origin | India |
Ash Content | 0-20%20-40% |
Volatile Matter | 0-15% |
Feature | Authenticit, High Fast Flaming, High Reliability |
Purity | 80% |
Color | Black |
Form | Lumps |
Application | Steaming |
Business Type | Manufacturer, Supplier, Trader |
Moisture | 10% |
Country of Origin | India |
Ash Content | 0-20%20-40% |
Volatile Matter | 0-15% |
Feature | High Combustion Rating, High Fast Flaming, High Reliability |
Color | Black |
Form | Lumps |
Application | Steaming |
Purity | 80% |
Business Type | Manufacturer, Supplier, Trader |
Form | Lumps |
Color | Black |
Purity | 80% |
Feature | Authenticit, High Fast Flaming |
Country of Origin | India |
Ash Content | Typically Below 15% |
Moisture Content | Typically Below 10% |
Business Type | Manufacturer, Supplier, Trader |
Purity | 80%, 99% |
Application | Steaming |
Form | Lumps |
Color | Black |
Feature | Authenticit, High Fast Flaming, High Reliability, Longer Shelflife |
Country of Origin | India |
Ash Content | Typically Below 15%,6 - 7% |
Moisture Content | Typically Below 10% |
Sulfur Content | Typically Below 1% |
Business Type | Manufacturer, Supplier, Trader |
Volatile Matter | Typically Around 40% |
Ash Content | Typically Below 15% |
Calorific Value | 5000kcal/kg |
Country of Origin | India |
Feature | High Combustion Rating, High Fast Flaming, High Reliability |
Purity | 80% |
Form | Lumps |
Color | Black |
Moisture Content | Typically Below 10% |
Sulfur Content | Typically Below 1% |
Fixed Carbon | Typically Around 40% |
Grade | A Grade |
Hi! Simply click below and type your query.
Our experts will reply you very soon.